Description
 Bubble Magus Acclimation Box | ||||||||
Model |  | Box Dims. | Box Wght. | Footprint (appox) | ||||
RF 200 | 9*9*10 | 2 | 8*7*6.5 | |||||
RF 300 | 11*12*15 | 4 | 12*9.5*8 | |||||
RF 400 | 10*10*18 | 5 | 15.5*8.5*7.5 |
RF100 unit size  6.69″x6.29″x3.94″
$26.99
 Bubble Magus Acclimation Box | ||||||||
Model |  | Box Dims. | Box Wght. | Footprint (appox) | ||||
RF 200 | 9*9*10 | 2 | 8*7*6.5 | |||||
RF 300 | 11*12*15 | 4 | 12*9.5*8 | |||||
RF 400 | 10*10*18 | 5 | 15.5*8.5*7.5 |
RF100 unit size  6.69″x6.29″x3.94″
 Bubble Magus Acclimation Box | ||||||||
Model |  | Box Dims. | Box Wght. | Footprint (appox) | ||||
RF 200 | 9*9*10 | 2 | 8*7*6.5 | |||||
RF 300 | 11*12*15 | 4 | 12*9.5*8 | |||||
RF 400 | 10*10*18 | 5 | 15.5*8.5*7.5 |
RF100 unit size  6.69″x6.29″x3.94″
Weight | 1 lbs |
---|---|
Dimensions | 6.29 × 6.29 × 3.94 in |
Reviews
There are no reviews yet.